<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoom &#187; admin</title>
	<atom:link href="http://www.lizardtech.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizardtech.com/blog</link>
	<description>A starting point for geospatial insight</description>
	<lastBuildDate>Tue, 26 Mar 2013 23:56:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Not walking, mapping!</title>
		<link>http://www.lizardtech.com/blog/2010/not-walking-mapping/</link>
		<comments>http://www.lizardtech.com/blog/2010/not-walking-mapping/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Lizards]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Out and About]]></category>
		<category><![CDATA[Bainbridge Island]]></category>
		<category><![CDATA[CUGOS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mapping party]]></category>
		<category><![CDATA[Open Street Map]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2010/not-walking-mapping/</guid>
		<description><![CDATA[You&#8217;ve heard of Open Street Map, right? You can think of it as Wikipedia for maps: people from all over the world map their own neighborhoods, and the results are made available for free, to all, with no copyright restrictions. For most of the US the road network has been pretty well mapped already, via [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2010/not-walking-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Boldly Where No Lizards Have Gone Before</title>
		<link>http://www.lizardtech.com/blog/2009/going-boldly-where-no-lizards-have-gone-before/</link>
		<comments>http://www.lizardtech.com/blog/2009/going-boldly-where-no-lizards-have-gone-before/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LizardTech Products]]></category>
		<category><![CDATA[New and Interesting]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/going-boldly-where-no-lizards-have-gone-before/</guid>
		<description><![CDATA[You may have noticed a new product from the Lizard Labs a couple of months ago: GeoViewer 3.0.  What you may not have noticed, however, is that we’ve started using some new technologies to build this soon-to-be-award-winning app. Installation GeoViewer is a web download: you click on the link on our website and the app [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/going-boldly-where-no-lizards-have-gone-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-sprint reflections</title>
		<link>http://www.lizardtech.com/blog/2009/post-sprint-reflections/</link>
		<comments>http://www.lizardtech.com/blog/2009/post-sprint-reflections/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[Lizards]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/post-sprint-reflections/</guid>
		<description><![CDATA[LizardTech was one of the sponsors of an OSGeo code sprint in Toronto last week. Mike Rosen and I were both fortunate enough to attend and spend some quality time with twenty of the brightest minds of the open source geo world, folks working on everything from GDAL to MapServer to PostGIS to OpenLayers. Perhaps [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/post-sprint-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonfire of the urbanities: GeoWeb wants YOU</title>
		<link>http://www.lizardtech.com/blog/2009/bonfire-of-the-urbanities-geoweb-wants-you/</link>
		<comments>http://www.lizardtech.com/blog/2009/bonfire-of-the-urbanities-geoweb-wants-you/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[GeoWeb]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/bonfire-of-the-urbanities-geoweb-wants-you/</guid>
		<description><![CDATA[The &#8220;Call for Presentations and Workshops&#8221; for GeoWeb 2009 has just been announced. The theme of this year&#8217;s conference is &#8220;Cityscapes&#8221;: the geography of urban environments, BIM-CAD-GIS convergence, 3D modeling. LizardTech has been fortunate to be involved with this conference for a number of years now, and so we&#8217;re once again looking forward to July [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/bonfire-of-the-urbanities-geoweb-wants-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No data, yes data: NODATA</title>
		<link>http://www.lizardtech.com/blog/2008/no-data-yes-data-nodata/</link>
		<comments>http://www.lizardtech.com/blog/2008/no-data-yes-data-nodata/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ImTech]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2008/no-data-yes-data-nodata/</guid>
		<description><![CDATA[This sort of email comes across our desks pretty regularly: I&#8217;ve got a GeoTIFF image that has some transparent background areas. When I view it with the Acme GIS Viewer, those transparent areas look black, as they should. But when I compress the image with MrSID, those areas aren&#8217;t all black anymore – they look [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2008/no-data-yes-data-nodata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling the SDK from C#</title>
		<link>http://www.lizardtech.com/blog/2008/calling-the-sdk-from-c/</link>
		<comments>http://www.lizardtech.com/blog/2008/calling-the-sdk-from-c/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SDK]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usage Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2008/calling-the-sdk-from-c/</guid>
		<description><![CDATA[Because we support multiple platforms (Windows, Solaris, Linux, Mac), our Decode SDK is written in C++.  Some years ago, our C++ APIs used to regularly lead to the question, “do you support Java?”.  The answer was always sorry, no, we’re not a Java shop and we don’t have any Java bindings… But we’ve always provided [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2008/calling-the-sdk-from-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GeoWeb 2008 trip report (or, What I did on my summer vacation)</title>
		<link>http://www.lizardtech.com/blog/2008/geoweb-2008-trip-report-or-what-i-did-on-my-summer-vacation/</link>
		<comments>http://www.lizardtech.com/blog/2008/geoweb-2008-trip-report-or-what-i-did-on-my-summer-vacation/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[GeoWeb]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2008/geoweb-2008-trip-report-or-what-i-did-on-my-summer-vacation/</guid>
		<description><![CDATA[Last week I had the pleasure of attending GeoWeb 2008 on behalf of both LizardTech and OSGeo. The conference was once again in Vancouver BC, at my favorite business hotel and conference venue. I’ve attended this conference for a number of years now, and it gets better every passing year. Just a few highlights: The [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2008/geoweb-2008-trip-report-or-what-i-did-on-my-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GeoExpress 7 SDK now available</title>
		<link>http://www.lizardtech.com/blog/2008/geoexpress-7-sdk-now-available/</link>
		<comments>http://www.lizardtech.com/blog/2008/geoexpress-7-sdk-now-available/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LizardTech Announces...]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2008/geoexpress-7-sdk-now-available/</guid>
		<description><![CDATA[This week, LizardTech released the latest version of it&#8217;s GeoExpress SDK &#8212; a set of C++ libraries designed to make it easy for developers to add MrSID and JPEG 2000 support to their applications. Aside from the usual round of bug fixes and such, the big draw for this release is the number of platforms [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2008/geoexpress-7-sdk-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiles and precincts and progression orders, oh my!</title>
		<link>http://www.lizardtech.com/blog/2008/tiles-and-precincts-and-progression-orders-oh-my/</link>
		<comments>http://www.lizardtech.com/blog/2008/tiles-and-precincts-and-progression-orders-oh-my/#comments</comments>
		<pubDate>Tue, 06 May 2008 22:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPEG 2000]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2008/tiles-and-precincts-and-progression-orders-oh-my/</guid>
		<description><![CDATA[The JPEG 2000 standard provides for a variety of encoding options available: depending on where you sit, this makes for either a very cool experience or a very daunting experience. For the geospatial realm, where we deal with very large images, this plethora of choices is particularly important, because the choices you make at encode [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2008/tiles-and-precincts-and-progression-orders-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FogBugz &#8211; It&#8217;s smart and it helps us get things done</title>
		<link>http://www.lizardtech.com/blog/2008/fogbugz-its-smart-and-it-helps-us-get-things-done/</link>
		<comments>http://www.lizardtech.com/blog/2008/fogbugz-its-smart-and-it-helps-us-get-things-done/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2008/fogbugz-its-smart-and-it-helps-us-get-things-done/</guid>
		<description><![CDATA[This week LizardTech finally retired our worn-out old bug tracking software for something shiny and new. Our old system, whose name I politely won’t mention, has done a fair job for several years now, but as our engineering practices have developed and matured the software just wasn’t able to keep pace with our needs. Oh, [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2008/fogbugz-its-smart-and-it-helps-us-get-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>