<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoom &#187; Customer Stories</title>
	<atom:link href="http://www.lizardtech.com/blog/category/customer-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizardtech.com/blog</link>
	<description>A starting point for geospatial insight</description>
	<lastBuildDate>Tue, 26 Mar 2013 23:56:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Warden wins the LizardTech 20th Anniversary Contest</title>
		<link>http://www.lizardtech.com/blog/2012/warden-wins-the-lizardtech-20th-anniversary-contest/</link>
		<comments>http://www.lizardtech.com/blog/2012/warden-wins-the-lizardtech-20th-anniversary-contest/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 18:09:37 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2012/warden-wins-the-lizardtech-20th-anniversary-contest/</guid>
		<description><![CDATA[John Warden, senior geospatial engineer at Thermopylae Sciences and Technology, won the iPad in our contest at the Esri User Conference in San Diego two and a half weeks ago. As part of our celebration this year of twenty years of MrSID as a technology and of LizardTech as a company, we had asked folks to write [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2012/warden-wins-the-lizardtech-20th-anniversary-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A biz pard comments about MG4</title>
		<link>http://www.lizardtech.com/blog/2012/a-biz-pard-comments-about-mg4/</link>
		<comments>http://www.lizardtech.com/blog/2012/a-biz-pard-comments-about-mg4/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:31:22 +0000</pubDate>
		<dc:creator>Genie Hays</dc:creator>
				<category><![CDATA[Customer Stories]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2012/a-biz-pard-comments-about-mg4/</guid>
		<description><![CDATA[LizardTech business partner Ascent GIS assists organizations and businesses that are interested in building and maintaining spatial information by providing GIS and image processing services. They use GeoExpress to handle large volumes of imagery, mostly in MrSID and GeoTIFF format, in their public and private partnerships across the U.S., providing the latest and most current [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2012/a-biz-pard-comments-about-mg4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Express Server integrated in Smallworld applications</title>
		<link>http://www.lizardtech.com/blog/2011/express-server-integrated-in-smallworld-applications/</link>
		<comments>http://www.lizardtech.com/blog/2011/express-server-integrated-in-smallworld-applications/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:07:57 +0000</pubDate>
		<dc:creator>Jaime Garrand</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[LizardTech Products]]></category>
		<category><![CDATA[Express Server]]></category>
		<category><![CDATA[GE Smallworld]]></category>
		<category><![CDATA[iFactor]]></category>
		<category><![CDATA[spatial object manager]]></category>
		<category><![CDATA[Web Maps Connector]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/web-maps-connector/</guid>
		<description><![CDATA[Recently we were contacted by Alfred Sawatzky, a product manager for iFactor Consulting, who had a Smallworld-using customer interested in seeing how iFactor’s Web Maps Connector would perform when serving imagery via LizardTech’s Express Server® Software. Web Maps Connector provides access to the data and services provided by Microsoft Bing™ Maps in GE’s Smallworld applications. [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/express-server-integrated-in-smallworld-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartronix uses Express Suite in Air Force solution</title>
		<link>http://www.lizardtech.com/blog/2009/smartronix-uses-express-suite-in-air-force-solution/</link>
		<comments>http://www.lizardtech.com/blog/2009/smartronix-uses-express-suite-in-air-force-solution/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:16:46 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[Customer Stories]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/smartronix-uses-express-suite-in-air-force-solution/</guid>
		<description><![CDATA[Last year we helped solutions provider Smartronix address some image delivery pains that their customer, the Air Force Special Operations Command, was experiencing. The AFSOC need to process huge amounts of satellite and aerial imagery quickly, store it efficiently, and access it instantly in common geospatial applications and viewers. In particular, they wanted to store terabytes of [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/smartronix-uses-express-suite-in-air-force-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Server serves up New Jersey</title>
		<link>http://www.lizardtech.com/blog/2009/express-server-serves-up-new-jersey/</link>
		<comments>http://www.lizardtech.com/blog/2009/express-server-serves-up-new-jersey/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:04:53 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[LizardTech Announces...]]></category>
		<category><![CDATA[New and Interesting]]></category>
		<category><![CDATA[Usage Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/express-server-serves-up-new-jersey/</guid>
		<description><![CDATA[The State of New Jersey&#8217;s 2007 orthoimagery is now available for download from the New Jersey Geographic Information Network&#8217;s newly-designed NJ Information Warehouse, which uses LizardTech&#8217;s Express Server to serve all compressed orthoimagery layers. The imagery is available in both MrSID format (compressed 8-bit, 3-band, RGB natural color, 5000&#8242; by 5000&#8242; tiles) and JPEG 2000 [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/express-server-serves-up-new-jersey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>