<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoom &#187; ESRI</title>
	<atom:link href="http://www.lizardtech.com/blog/category/esri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizardtech.com/blog</link>
	<description>A starting point for geospatial insight</description>
	<lastBuildDate>Tue, 26 Mar 2013 23:56:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Interviews with the director</title>
		<link>http://www.lizardtech.com/blog/2012/interviews-with-the-director/</link>
		<comments>http://www.lizardtech.com/blog/2012/interviews-with-the-director/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 23:29:55 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/?p=134</guid>
		<description><![CDATA[Our director of product management, Jon Skiffington, was ready to meet the press at the recent Esri International User Conference in San Diego. Which was a good thing, because the press showed up in the form of Sanjay Gangal of GISCafé and Alexis Brumm of Point of Beginning (POB) Magazine. First, here&#8217;s a video of Jon&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2012/interviews-with-the-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warden wins the LizardTech 20th Anniversary Contest</title>
		<link>http://www.lizardtech.com/blog/2012/warden-wins-the-lizardtech-20th-anniversary-contest/</link>
		<comments>http://www.lizardtech.com/blog/2012/warden-wins-the-lizardtech-20th-anniversary-contest/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 18:09:37 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2012/warden-wins-the-lizardtech-20th-anniversary-contest/</guid>
		<description><![CDATA[John Warden, senior geospatial engineer at Thermopylae Sciences and Technology, won the iPad in our contest at the Esri User Conference in San Diego two and a half weeks ago. As part of our celebration this year of twenty years of MrSID as a technology and of LizardTech as a company, we had asked folks to write [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2012/warden-wins-the-lizardtech-20th-anniversary-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll see you in San Diego</title>
		<link>http://www.lizardtech.com/blog/2012/well-see-you-in-san-diego/</link>
		<comments>http://www.lizardtech.com/blog/2012/well-see-you-in-san-diego/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 22:41:33 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2012/well-see-you-in-san-diego/</guid>
		<description><![CDATA[The 2012 Esri International User Conference is coming up later this month and LizardTech will be there. We&#8217;re an Imagery sponsor of the conference, and you can find us at Booth #1317 in the Imagery Island. We&#8217;ll be busy, too: This year MrSID turns 20 years old, and we&#8217;re holding a contest where customers (like [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2012/well-see-you-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To our customers working with Esri products</title>
		<link>http://www.lizardtech.com/blog/2011/to-our-customers-working-with-esri-products/</link>
		<comments>http://www.lizardtech.com/blog/2011/to-our-customers-working-with-esri-products/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:05:54 +0000</pubDate>
		<dc:creator>Jaime Garrand</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[LizardTech Products]]></category>
		<category><![CDATA[Arc GIS Desktop 10]]></category>
		<category><![CDATA[ArcGIS Desktop 9.3.1]]></category>
		<category><![CDATA[ArcIMS]]></category>
		<category><![CDATA[Express Server]]></category>
		<category><![CDATA[GeoExpress]]></category>
		<category><![CDATA[MG4]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/to-our-customers-working-with-esri-products/</guid>
		<description><![CDATA[LizardTech’s business is not only about compression ratios and lossless quality; it’s about making our customers’ jobs easier by providing the best GIS solutions around while still taking into account their current operations. While much of our team’s time during the last ten months has been spent building and launching LizardTech’s GeoExpress® and Express Server® [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/to-our-customers-working-with-esri-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG4 Plug-in for ArcGIS 10 Desktop</title>
		<link>http://www.lizardtech.com/blog/2011/mg4-plug-in-for-arcgis-10-desktop/</link>
		<comments>http://www.lizardtech.com/blog/2011/mg4-plug-in-for-arcgis-10-desktop/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:43:01 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[LizardTech Announces...]]></category>
		<category><![CDATA[LizardTech Products]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[ArcGIS 10 Desktop]]></category>
		<category><![CDATA[MG4 plug-in]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mg4-plug-in-for-arcgis-10-desktop/</guid>
		<description><![CDATA[We Lizards like to keep busy and we like to share the products we develop with the geospatial industry, because&#8230;well&#8230;geospatial users are just so appreciative! Hard on the heels of the release of Express Server 7, which can be installed as a 64-bit application and features support for MG4 imagery, LizardTech has unveiled the MG4 [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/mg4-plug-in-for-arcgis-10-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LizardTech&#8217;s amazing tales contest winners</title>
		<link>http://www.lizardtech.com/blog/2011/lizardtechs-amazing-tales-contest-winners/</link>
		<comments>http://www.lizardtech.com/blog/2011/lizardtechs-amazing-tales-contest-winners/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:22:49 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Lizards]]></category>
		<category><![CDATA[LizardTech Announces...]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/lizardtechs-amazing-tales-contest-winners/</guid>
		<description><![CDATA[At this year&#8217;s Esri User Conference we asked our customers, who love our plastic lizards almost as much as they love our software products, to submit a story either about their experience with GeoExpress or about lizards &#8212; live or plastic &#8212; and we&#8217;d pick a winning story from each pile. We got a lot [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/lizardtechs-amazing-tales-contest-winners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LizardTech&#8217;s Esri Contest: Tell us your tale!</title>
		<link>http://www.lizardtech.com/blog/2011/contest-tell-us-your-tale/</link>
		<comments>http://www.lizardtech.com/blog/2011/contest-tell-us-your-tale/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:23:07 +0000</pubDate>
		<dc:creator>Justyna Bednarski</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Globetrotting]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/contest-tell-us-your-tale/</guid>
		<description><![CDATA[Where I go the Lizards follow, or maybe it’s me who’s following the Lizards? I recently took my family on a long awaited vacation to Maui. When we announced it to the kids back in January, our four-year-old daughter and one-year-old twins, they were ecstatic. (OK, so maybe the twins didn’t really “get it” until [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/contest-tell-us-your-tale/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adding projection information to MrSID images in ArcGIS Explorer and in GeoExpress</title>
		<link>http://www.lizardtech.com/blog/2011/adding-projection-information-to-mrsid-images-in-arcgis-explorer-and-in-geoexpress/</link>
		<comments>http://www.lizardtech.com/blog/2011/adding-projection-information-to-mrsid-images-in-arcgis-explorer-and-in-geoexpress/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:52:48 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Usage Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mrsid-images-that-apparently-wont-open-in-arcgis-explorer/</guid>
		<description><![CDATA[We&#8217;ve had some emails from people who are having trouble viewing MrSID images in Esri&#8217;s ArcGIS Explorer. We dug around and found out that our friends at Esri had already been notified of the same issue and they&#8217;d already discovered that the problem was undefined projections. MrSID images are sometimes created from TIFFs that have [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/adding-projection-information-to-mrsid-images-in-arcgis-explorer-and-in-geoexpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mile High Road Trip 2011</title>
		<link>http://www.lizardtech.com/blog/2011/mile-high-road-trip-2011/</link>
		<comments>http://www.lizardtech.com/blog/2011/mile-high-road-trip-2011/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:42:55 +0000</pubDate>
		<dc:creator>Genie Hays</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[LizardTech Products]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mile-high-road-trip-2011/</guid>
		<description><![CDATA[I recently had the privilege of spending a week in the Denver Metro area visiting LizardTech customers and business associates.  I have been to the beautiful city of Denver many times, and I look forward to each and every visit, especially the part where I get to leave my umbrella at home and bust out [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/mile-high-road-trip-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG4 integration in QCoherent&#8217;s LP360</title>
		<link>http://www.lizardtech.com/blog/2011/mg4-integration-in-qcoherents-lp360/</link>
		<comments>http://www.lizardtech.com/blog/2011/mg4-integration-in-qcoherents-lp360/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:13:39 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[LizardTech Announces...]]></category>
		<category><![CDATA[GeoCue]]></category>
		<category><![CDATA[LiDAR Compressor]]></category>
		<category><![CDATA[MG4]]></category>
		<category><![CDATA[MrSID]]></category>
		<category><![CDATA[QCoherent LP360]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mg4-integration-in-qcoherents-lp360/</guid>
		<description><![CDATA[Good news, LiDAR users. Our friends at GeoCue Corporation have announced that they’re integrating support for the MrSID Generation 4 (MG4) format into their popular LP360 software applications. GeoCue is the parent company of QCoherent Software LLC, the makers of the LP360 product line.   This means that geospatial professionals using LP360, a LiDAR software [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/mg4-integration-in-qcoherents-lp360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>