<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoom &#187; GeoWeb</title>
	<atom:link href="http://www.lizardtech.com/blog/category/geoweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizardtech.com/blog</link>
	<description>A starting point for geospatial insight</description>
	<lastBuildDate>Tue, 26 Mar 2013 23:56:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GeoWeb 2009 trip report</title>
		<link>http://www.lizardtech.com/blog/2009/geoweb-2009-trip-report/</link>
		<comments>http://www.lizardtech.com/blog/2009/geoweb-2009-trip-report/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:42:39 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[GeoWeb]]></category>
		<category><![CDATA[Lizards]]></category>
		<category><![CDATA[GeoWeb 2009]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/geoweb-2009-trip-report/</guid>
		<description><![CDATA[Our director of Engineering, Michael P. Gerlek, attended and participated in GeoWeb 2009 in Vancouver last week. The annual GeoWeb gathering is a forum for new ideas and technologies that help shape the discussion of what it means to bring geospatial support into the Internet.  Michael trio&#8217;d up with Galdos&#8217; Ron Lake and the OGC&#8217;s Carl [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/geoweb-2009-trip-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoWeb approaches</title>
		<link>http://www.lizardtech.com/blog/2009/geoweb-approaches/</link>
		<comments>http://www.lizardtech.com/blog/2009/geoweb-approaches/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:55:14 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[GeoWeb]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[OGC]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/geoweb-approaches/</guid>
		<description><![CDATA[As we mentioned some months back, LizardTech has been involved with the GeoWeb conference series for a number of years.  Our own mpg is on the program committee again this year and has asked me to remind you that GeoWeb 2009 is only a couple short weeks away. There is a special focus this year [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/geoweb-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonfire of the urbanities: GeoWeb wants YOU</title>
		<link>http://www.lizardtech.com/blog/2009/bonfire-of-the-urbanities-geoweb-wants-you/</link>
		<comments>http://www.lizardtech.com/blog/2009/bonfire-of-the-urbanities-geoweb-wants-you/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[GeoWeb]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/bonfire-of-the-urbanities-geoweb-wants-you/</guid>
		<description><![CDATA[The &#8220;Call for Presentations and Workshops&#8221; for GeoWeb 2009 has just been announced. The theme of this year&#8217;s conference is &#8220;Cityscapes&#8221;: the geography of urban environments, BIM-CAD-GIS convergence, 3D modeling. LizardTech has been fortunate to be involved with this conference for a number of years now, and so we&#8217;re once again looking forward to July [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/bonfire-of-the-urbanities-geoweb-wants-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoWeb 2008 trip report (or, What I did on my summer vacation)</title>
		<link>http://www.lizardtech.com/blog/2008/geoweb-2008-trip-report-or-what-i-did-on-my-summer-vacation/</link>
		<comments>http://www.lizardtech.com/blog/2008/geoweb-2008-trip-report-or-what-i-did-on-my-summer-vacation/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[GeoWeb]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2008/geoweb-2008-trip-report-or-what-i-did-on-my-summer-vacation/</guid>
		<description><![CDATA[Last week I had the pleasure of attending GeoWeb 2008 on behalf of both LizardTech and OSGeo. The conference was once again in Vancouver BC, at my favorite business hotel and conference venue. I’ve attended this conference for a number of years now, and it gets better every passing year. Just a few highlights: The [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2008/geoweb-2008-trip-report-or-what-i-did-on-my-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>