<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoom &#187; Globetrotting</title>
	<atom:link href="http://www.lizardtech.com/blog/category/globetrotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizardtech.com/blog</link>
	<description>A starting point for geospatial insight</description>
	<lastBuildDate>Tue, 24 Sep 2013 02:48:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LizardTech&#8217;s Esri Contest: Tell us your tale!</title>
		<link>http://www.lizardtech.com/blog/2011/contest-tell-us-your-tale/</link>
		<comments>http://www.lizardtech.com/blog/2011/contest-tell-us-your-tale/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:23:07 +0000</pubDate>
		<dc:creator>Justyna Bednarski</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Globetrotting]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/contest-tell-us-your-tale/</guid>
		<description><![CDATA[<p>Where I go the Lizards follow, or maybe it’s me who’s following the Lizards? I recently took my family on a long awaited vacation to Maui. When we announced it to the kids back in January, our four-year-old daughter and one-year-old twins, they were ecstatic. (OK, so maybe the twins didn’t really “get it” until [...]</p><p>The post <a href="http://www.lizardtech.com/blog/2011/contest-tell-us-your-tale/">LizardTech&#8217;s Esri Contest: Tell us your tale!</a> appeared first on <a href="http://www.lizardtech.com/blog">Zoom</a>.</p>]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/contest-tell-us-your-tale/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Mexican vacation as a vector layer</title>
		<link>http://www.lizardtech.com/blog/2008/my-mexican-vacation-as-a-vector-layer/</link>
		<comments>http://www.lizardtech.com/blog/2008/my-mexican-vacation-as-a-vector-layer/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 22:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Globetrotting]]></category>
		<category><![CDATA[Lizards]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2008/my-mexican-vacation-as-a-vector-layer/</guid>
		<description><![CDATA[<p>My family (Donna, Ian, and Maya) and I were fortunate to spend two weeks in Zihuatanejo, Mexico. We spent the first week at the Hotel Sotavento on Playa De Ropa and the second week at the Hotel Krystal on the beach at Ixtapa. This image of our trip in ArcMap will open a new tab [...]</p><p>The post <a href="http://www.lizardtech.com/blog/2008/my-mexican-vacation-as-a-vector-layer/">My Mexican vacation as a vector layer</a> appeared first on <a href="http://www.lizardtech.com/blog">Zoom</a>.</p>]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2008/my-mexican-vacation-as-a-vector-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocaching in Hawaii</title>
		<link>http://www.lizardtech.com/blog/2008/geocaching-in-hawaii/</link>
		<comments>http://www.lizardtech.com/blog/2008/geocaching-in-hawaii/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 01:01:03 +0000</pubDate>
		<dc:creator>Mike Rosen</dc:creator>
				<category><![CDATA[Globetrotting]]></category>
		<category><![CDATA[Lizards]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2008/geocaching-in-hawaii/</guid>
		<description><![CDATA[<p>I recently got back from a short vacation with friends and family in Hawaii. Although I’ve been part of the LizardTech Engineering team for many years, I’m relatively new to the geospatial industry, so you’ll forgive me if wax a little misty here. One of the things that made this trip particularly memorable for me [...]</p><p>The post <a href="http://www.lizardtech.com/blog/2008/geocaching-in-hawaii/">Geocaching in Hawaii</a> appeared first on <a href="http://www.lizardtech.com/blog">Zoom</a>.</p>]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2008/geocaching-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>