<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoom &#187; LiDAR</title>
	<atom:link href="http://www.lizardtech.com/blog/category/lidar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizardtech.com/blog</link>
	<description>A starting point for geospatial insight</description>
	<lastBuildDate>Tue, 26 Mar 2013 23:56:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In the Media: Discussing LiDAR&#8217;s plenty</title>
		<link>http://www.lizardtech.com/blog/2013/in-the-media-discussing-lidars-plenty/</link>
		<comments>http://www.lizardtech.com/blog/2013/in-the-media-discussing-lidars-plenty/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 23:12:51 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[LiDAR]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/?p=308</guid>
		<description><![CDATA[LizardTech software architect and occasional Zoom blogger Mike Rosen and I put together an article for GeoWorld about LiDAR data &#8212; why LiDAR is so big (both in file size and in popularity), the havoc that its size has caused in efforts to harness its impressive imaging power, and the various ways the geospatial industry has [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2013/in-the-media-discussing-lidars-plenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG4 White Paper on GeoPlace.com</title>
		<link>http://www.lizardtech.com/blog/2011/mg4-white-paper-on-geoplacecom/</link>
		<comments>http://www.lizardtech.com/blog/2011/mg4-white-paper-on-geoplacecom/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:11:01 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[image format]]></category>
		<category><![CDATA[LiDAR point cloud data]]></category>
		<category><![CDATA[LizardTech]]></category>
		<category><![CDATA[MG4]]></category>
		<category><![CDATA[MrSID Generation 4]]></category>
		<category><![CDATA[multispectral imagery]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mg4-white-paper-on-geoplacecom/</guid>
		<description><![CDATA[We&#8217;re pretty pumped. Why? Well, we always are &#8212; that&#8217;s how we make such great software. But in particular, our white paper on the MrSID Generation 4 (MG4™) technology has been republished by the good folks at GeoPlace.com, so that word about the format&#8217;s new features &#8212; support for multispectral imagery, alpha band transparency, support [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/mg4-white-paper-on-geoplacecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mile High Road Trip 2011</title>
		<link>http://www.lizardtech.com/blog/2011/mile-high-road-trip-2011/</link>
		<comments>http://www.lizardtech.com/blog/2011/mile-high-road-trip-2011/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:42:55 +0000</pubDate>
		<dc:creator>Genie Hays</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[LizardTech Products]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mile-high-road-trip-2011/</guid>
		<description><![CDATA[I recently had the privilege of spending a week in the Denver Metro area visiting LizardTech customers and business associates.  I have been to the beautiful city of Denver many times, and I look forward to each and every visit, especially the part where I get to leave my umbrella at home and bust out [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/mile-high-road-trip-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG4 integration in QCoherent&#8217;s LP360</title>
		<link>http://www.lizardtech.com/blog/2011/mg4-integration-in-qcoherents-lp360/</link>
		<comments>http://www.lizardtech.com/blog/2011/mg4-integration-in-qcoherents-lp360/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:13:39 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[LizardTech Announces...]]></category>
		<category><![CDATA[GeoCue]]></category>
		<category><![CDATA[LiDAR Compressor]]></category>
		<category><![CDATA[MG4]]></category>
		<category><![CDATA[MrSID]]></category>
		<category><![CDATA[QCoherent LP360]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mg4-integration-in-qcoherents-lp360/</guid>
		<description><![CDATA[Good news, LiDAR users. Our friends at GeoCue Corporation have announced that they’re integrating support for the MrSID Generation 4 (MG4) format into their popular LP360 software applications. GeoCue is the parent company of QCoherent Software LLC, the makers of the LP360 product line.   This means that geospatial professionals using LP360, a LiDAR software [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/mg4-integration-in-qcoherents-lp360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG4: LizardTech&#8217;s binary star</title>
		<link>http://www.lizardtech.com/blog/2011/mg4-lizardtechs-binary-star/</link>
		<comments>http://www.lizardtech.com/blog/2011/mg4-lizardtechs-binary-star/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:16:01 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[LizardTech Announces...]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[decode]]></category>
		<category><![CDATA[MG2]]></category>
		<category><![CDATA[MG3]]></category>
		<category><![CDATA[MG4]]></category>
		<category><![CDATA[MrSID]]></category>
		<category><![CDATA[raster]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mg4-lizardtechs-binary-star/</guid>
		<description><![CDATA[The newly released MrSID Decode SDK is really two sets of libraries and tools in one package. And part of it was released more than a year ago under another name. Hopefully, geospatial professionals have more to do than wonder why this is, but for those with light workloads or long memories, here&#8217;s some background [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/mg4-lizardtechs-binary-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG4 support in LIDAR Analyst</title>
		<link>http://www.lizardtech.com/blog/2010/mg4-support-in-lidar-analyst/</link>
		<comments>http://www.lizardtech.com/blog/2010/mg4-support-in-lidar-analyst/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:03:47 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[LizardTech Announces...]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[MG4 support]]></category>
		<category><![CDATA[Overwatch]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2010/mg4-support-in-lidar-analyst/</guid>
		<description><![CDATA[Last July we unveiled the MrSID® Generation 4 Decode SDK to coincide with our release of the first groundbreaking version of LiDAR Compressor™ software. The new version of the MrSID format (MG4) supports LiDAR compression. We released a plug-in for using MG4 in ArcGIS 3D Analyst last October and unveiled our own MG4 Decode tool [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2010/mg4-support-in-lidar-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiDAR Compression at ILMF</title>
		<link>http://www.lizardtech.com/blog/2010/lidar-compression-at-ilmf/</link>
		<comments>http://www.lizardtech.com/blog/2010/lidar-compression-at-ilmf/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:26:51 +0000</pubDate>
		<dc:creator>Mike Rosen</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[compressing LiDAR]]></category>
		<category><![CDATA[ILMF]]></category>
		<category><![CDATA[ILMF Conference 2010]]></category>
		<category><![CDATA[laszip]]></category>
		<category><![CDATA[LiDAR waveform data]]></category>
		<category><![CDATA[MG4]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2010/lidar-compression-at-ilmf/</guid>
		<description><![CDATA[Several of us just returned from the ILMF 2010 conference in Denver, Colorado. What was near and dear to my heart there was the interest in LiDAR compression. Several presentations focused on this (linked items below are PDF documents): &#8220;Storing and Managing LiDAR Data&#8221; by Jon Skiffington (LizardTech) &#8220;Compressing LiDAR Waveform Data&#8221; by Dr. Charles [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2010/lidar-compression-at-ilmf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MrSID Generation 4 gains support</title>
		<link>http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/</link>
		<comments>http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:07:28 +0000</pubDate>
		<dc:creator>Jon Skiffington</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[LizardTech Announces...]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[ArcGIS 3D Analyst]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Global Mapper]]></category>
		<category><![CDATA[LiDAR Compressor]]></category>
		<category><![CDATA[LizardTech]]></category>
		<category><![CDATA[MARS]]></category>
		<category><![CDATA[Merrick]]></category>
		<category><![CDATA[Merrick Advanced Remote Sensing]]></category>
		<category><![CDATA[MG4]]></category>
		<category><![CDATA[MrSID]]></category>
		<category><![CDATA[MrSID Generation 4]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/</guid>
		<description><![CDATA[We&#8217;re pretty excited. Last week we announced that version 11.01 of Global Mapper supports LizardTech™ MrSID™ Generation 4 (MG4) among its many supported elevation formats. Mapmakers who use Global Mapper will now benefit from being able to load point clouds compressed using LizardTech Lidar Compressor™ into Global Mapper. Earlier this week we were able to [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LiDAR&#8230;it&#8217;s right up our alley</title>
		<link>http://www.lizardtech.com/blog/2009/lidarits-right-up-our-alley/</link>
		<comments>http://www.lizardtech.com/blog/2009/lidarits-right-up-our-alley/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:07:34 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Out and About]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Post Alley]]></category>
		<category><![CDATA[Viaduct Replacement Project]]></category>
		<category><![CDATA[WSDOT]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/lidarits-right-up-our-alley/</guid>
		<description><![CDATA[No really, I mean literally, in the alley behind our building. The Washington State Department of Transportation (WSDOT) was scanning buildings in Post Alley between Madison and Spring this morning, creating LiDAR point clouds. I ran into these guys a few months ago on my way to work, where the alley between First and Second meets [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/lidarits-right-up-our-alley/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Texan wins LizardTech contest at ESRI</title>
		<link>http://www.lizardtech.com/blog/2009/texan-wins-lizardtech-contest-at-esri/</link>
		<comments>http://www.lizardtech.com/blog/2009/texan-wins-lizardtech-contest-at-esri/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:49:45 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Lizards]]></category>
		<category><![CDATA[ESRI 2009]]></category>
		<category><![CDATA[LizardTech]]></category>
		<category><![CDATA[photo contest]]></category>
		<category><![CDATA[plastic lizards]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/texan-wins-lizardtech-contest-at-esri/</guid>
		<description><![CDATA[This year&#8217;s ESRI conference was a satisfying mix of fun and overwhelming customer interest for our Lizards manning the LizardTech booth. For customer interest, the release of LiDAR Compressor 1.0 garnered a steady stream of inquirers about the breakthrough of being able to compress huge quantities of LiDAR data in a MrSID file, and we [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/texan-wins-lizardtech-contest-at-esri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>