<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Zoom</title>
	<link>http://www.lizardtech.com/blog</link>
	<description>A starting point for geospatial insight</description>
	<pubDate>Wed, 18 Jan 2012 23:22:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>View MrSID on iPAD</title>
		<link>http://www.lizardtech.com/blog/2012/view-mrsid-on-ipad/</link>
		<comments>http://www.lizardtech.com/blog/2012/view-mrsid-on-ipad/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:22:47 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[LizardTech Announces...]]></category>

		<category><![CDATA[LizardTech Products]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2012/view-mrsid-on-ipad/</guid>
		<description><![CDATA[You may already have heard, but now you can view imagery compressed to MrSID and JPEG 2000 formats on your iPad. Folks in the industry are excited and we&#8217;re already getting positive feedback about the functionality this application brings to users. Glenn Letham at GISuser picked up our news item today and Matt Ball at Spatial Sustain even [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2012/view-mrsid-on-ipad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Lizard Travis Applegate</title>
		<link>http://www.lizardtech.com/blog/2012/new-lizard-travis-applegate/</link>
		<comments>http://www.lizardtech.com/blog/2012/new-lizard-travis-applegate/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:10:55 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[Lizards]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2012/new-lizard-travis-applegate/</guid>
		<description><![CDATA[ Folks, we&#8217;d like to introduce you to a new Lizard. Travis Applegate joined us before the holidays as our inside sales support rep, renewing licenses for our existing customers. He fits right in here &#8212; we put him through an ordeal by fire at our holiday white elephant gift exchange and he came through [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2012/new-lizard-travis-applegate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colour us excited</title>
		<link>http://www.lizardtech.com/blog/2011/colour-us-excited/</link>
		<comments>http://www.lizardtech.com/blog/2011/colour-us-excited/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:32:12 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[LizardTech Announces...]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/colour-us-excited/</guid>
		<description><![CDATA[ LizardTech has become a member of the British Association of Remote Sensing Companies  (BARSC).
BARSC is an industry association dedicated to the  promotion of the interests of all commercial companies involved with remote  sensing technology throughout the United Kingdom.
In a press release we released earlier this month in which we said some [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/colour-us-excited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A thought about storage and compression</title>
		<link>http://www.lizardtech.com/blog/2011/a-thought-about-storage-and-compression/</link>
		<comments>http://www.lizardtech.com/blog/2011/a-thought-about-storage-and-compression/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:37:29 +0000</pubDate>
		<dc:creator>Jon Skiffington</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[hard drive shortage]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/a-thought-about-storage-and-compression/</guid>
		<description><![CDATA[I saw this post from Gizmodo about a potential hard drive shortage and it got me thinking. Everyone talks about storage being cheap, but when you consider how much storage has to be purchased for imagery, not to mention the associated backup, power, and management cost, it adds up to more money than people think. [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/a-thought-about-storage-and-compression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Announcing GeoExpress 8.5</title>
		<link>http://www.lizardtech.com/blog/2011/announcing-geoexpress-85/</link>
		<comments>http://www.lizardtech.com/blog/2011/announcing-geoexpress-85/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:44:57 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[LizardTech Announces...]]></category>

		<category><![CDATA[LizardTech Products]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/announcing-geoexpress-85/</guid>
		<description><![CDATA[Just when you were saying to the person in the next cubicle &#8220;I don&#8217;t see how they could make GeoExpress any better&#8221;, along comes GeoExpress 8.5. We&#8217;ve been listening to our customers&#8217; feedback again, and one of the things many of our customers asked for was the ability to compress image bands individually.
Done.

We&#8217;re still listening.
The [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/announcing-geoexpress-85/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Other UW</title>
		<link>http://www.lizardtech.com/blog/2011/the-other-uw/</link>
		<comments>http://www.lizardtech.com/blog/2011/the-other-uw/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:29:53 +0000</pubDate>
		<dc:creator>Genie Hays</dc:creator>
		
		<category><![CDATA[Caught Live]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/the-other-uw/</guid>
		<description><![CDATA[LizardTech was invited to participate a week or so ago in the Wyoming Geographic Information Science Center’s speaker forum series. The Wyoming Geographic Information Science Center (WyGISC for short) is an interdisciplinary research institute at the University of Wyoming focused on development of geospatial information and technologies and their applications in science, education, government and [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/the-other-uw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MG4 White Paper on GeoPlace.com</title>
		<link>http://www.lizardtech.com/blog/2011/mg4-white-paper-on-geoplacecom/</link>
		<comments>http://www.lizardtech.com/blog/2011/mg4-white-paper-on-geoplacecom/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:11:01 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[In the Press]]></category>

		<category><![CDATA[LiDAR]]></category>

		<category><![CDATA[image format]]></category>

		<category><![CDATA[LiDAR point cloud data]]></category>

		<category><![CDATA[LizardTech]]></category>

		<category><![CDATA[MG4]]></category>

		<category><![CDATA[MrSID Generation 4]]></category>

		<category><![CDATA[multispectral imagery]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mg4-white-paper-on-geoplacecom/</guid>
		<description><![CDATA[We&#8217;re pretty pumped. Why? Well, we always are &#8212; that&#8217;s how we make such great software. But in particular, our white paper on the MrSID Generation 4 (MG4™) technology has been republished by the good folks at GeoPlace.com, so that word about the format&#8217;s new features &#8212; support for multispectral imagery, alpha band transparency, support [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/mg4-white-paper-on-geoplacecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To our customers working with Esri products</title>
		<link>http://www.lizardtech.com/blog/2011/to-our-customers-working-with-esri-products/</link>
		<comments>http://www.lizardtech.com/blog/2011/to-our-customers-working-with-esri-products/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:05:54 +0000</pubDate>
		<dc:creator>Jaime Garrand</dc:creator>
		
		<category><![CDATA[ESRI]]></category>

		<category><![CDATA[LizardTech Products]]></category>

		<category><![CDATA[Arc GIS Desktop 10]]></category>

		<category><![CDATA[ArcGIS Desktop 9.3.1]]></category>

		<category><![CDATA[ArcIMS]]></category>

		<category><![CDATA[Express Server]]></category>

		<category><![CDATA[GeoExpress]]></category>

		<category><![CDATA[MG4]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/to-our-customers-working-with-esri-products/</guid>
		<description><![CDATA[LizardTech’s business is not only about compression ratios and lossless quality; it’s about making our customers’ jobs easier by providing the best GIS solutions around while still taking into account their current operations. While much of our team’s time during the last ten months has been spent building and launching LizardTech’s GeoExpress® and Express Server® [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/to-our-customers-working-with-esri-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MG4 Plug-in for ArcGIS 10 Desktop</title>
		<link>http://www.lizardtech.com/blog/2011/mg4-plug-in-for-arcgis-10-desktop/</link>
		<comments>http://www.lizardtech.com/blog/2011/mg4-plug-in-for-arcgis-10-desktop/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:43:01 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[ESRI]]></category>

		<category><![CDATA[LizardTech Announces...]]></category>

		<category><![CDATA[LizardTech Products]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[ArcGIS 10 Desktop]]></category>

		<category><![CDATA[MG4 plug-in]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mg4-plug-in-for-arcgis-10-desktop/</guid>
		<description><![CDATA[We Lizards like to keep busy and we like to share the products we develop with the geospatial industry, because&#8230;well&#8230;geospatial users are just so appreciative! Hard on the heels of the release of Express Server 7, which can be installed as a 64-bit application and features support for MG4 imagery, LizardTech has unveiled the MG4 [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/mg4-plug-in-for-arcgis-10-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LizardTech&#8217;s amazing tales contest winners</title>
		<link>http://www.lizardtech.com/blog/2011/lizardtechs-amazing-tales-contest-winners/</link>
		<comments>http://www.lizardtech.com/blog/2011/lizardtechs-amazing-tales-contest-winners/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:22:49 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[ESRI]]></category>

		<category><![CDATA[LizardTech Announces...]]></category>

		<category><![CDATA[Lizards]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/lizardtechs-amazing-tales-contest-winners/</guid>
		<description><![CDATA[At this year&#8217;s Esri User Conference we asked our customers, who love our plastic lizards almost as much as they love our software products, to submit a story either about their experience with GeoExpress or about lizards &#8212; live or plastic &#8212; and we&#8217;d pick a winning story from each pile. We got a lot [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/lizardtechs-amazing-tales-contest-winners/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

