<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Zoom</title>
	<link>http://www.lizardtech.com/blog</link>
	<description>A starting point for geospatial insight</description>
	<pubDate>Wed, 20 Jan 2010 20:51:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Attend the next LizardTech webinar by iPhone</title>
		<link>http://www.lizardtech.com/blog/2010/attend-the-next-lizardtech-webinar-by-iphone/</link>
		<comments>http://www.lizardtech.com/blog/2010/attend-the-next-lizardtech-webinar-by-iphone/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:09:50 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[In the Press]]></category>

		<category><![CDATA[LizardTech Announces...]]></category>

		<category><![CDATA[New and Interesting]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2010/attend-the-next-lizardtech-webinar-by-iphone/</guid>
		<description><![CDATA[GISuser&#8217;s Glenn Letham recently blogged about how he found himself unable to connect to one of our webinars via Webex’ PC client but at the last minute he noticed that the Webex invitation had also included a link to an iPhone app that he didn&#8217;t even know about. With a little quick emailing, he was [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2010/attend-the-next-lizardtech-webinar-by-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pardon our dust-up</title>
		<link>http://www.lizardtech.com/blog/2009/pardon-our-dust-up/</link>
		<comments>http://www.lizardtech.com/blog/2009/pardon-our-dust-up/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:43:14 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[Lizards]]></category>

		<category><![CDATA[LizardTech]]></category>

		<category><![CDATA[LizardTech remodel]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/pardon-our-dust-up/</guid>
		<description><![CDATA[Do you remember the riddle about crossing the river with your fox, your duck and some corn? You only have one small canoe, so you can only take two of your possessions across at a time. The problem is how to get them all to the other side without the duck eating the corn or [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/pardon-our-dust-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MrSID Generation 4 gains support</title>
		<link>http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/</link>
		<comments>http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:07:28 +0000</pubDate>
		<dc:creator>Jon Skiffington</dc:creator>
		
		<category><![CDATA[ESRI]]></category>

		<category><![CDATA[LiDAR]]></category>

		<category><![CDATA[LizardTech Announces...]]></category>

		<category><![CDATA[SDK]]></category>

		<category><![CDATA[ArcGIS 3D Analyst]]></category>

		<category><![CDATA[Compression]]></category>

		<category><![CDATA[Global Mapper]]></category>

		<category><![CDATA[LiDAR Compressor]]></category>

		<category><![CDATA[LizardTech]]></category>

		<category><![CDATA[MARS]]></category>

		<category><![CDATA[Merrick]]></category>

		<category><![CDATA[Merrick Advanced Remote Sensing]]></category>

		<category><![CDATA[MG4]]></category>

		<category><![CDATA[MrSID]]></category>

		<category><![CDATA[MrSID Generation 4]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/</guid>
		<description><![CDATA[We&#8217;re pretty excited. Last week we announced that version 11.01 of Global Mapper supports LizardTech™ MrSID™ Generation 4 (MG4) among its many supported elevation formats. Mapmakers who use Global Mapper will now benefit from being able to load point clouds compressed using LizardTech Lidar Compressor™ into Global Mapper.
Earlier this week we were able to announce [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiDAR&#8230;it&#8217;s right up our alley</title>
		<link>http://www.lizardtech.com/blog/2009/lidarits-right-up-our-alley/</link>
		<comments>http://www.lizardtech.com/blog/2009/lidarits-right-up-our-alley/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:07:34 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[LiDAR]]></category>

		<category><![CDATA[Out and About]]></category>

		<category><![CDATA[Leica]]></category>

		<category><![CDATA[Post Alley]]></category>

		<category><![CDATA[Viaduct Replacement Project]]></category>

		<category><![CDATA[WSDOT]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/lidarits-right-up-our-alley/</guid>
		<description><![CDATA[No really, I mean literally, in the alley behind our building. The Washington State Department of Transportation (WSDOT) was scanning buildings in Post Alley between Madison and Spring this morning, creating LiDAR point clouds.
I ran into these guys a few months ago on my way to work, where the alley between First and Second meets University [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/lidarits-right-up-our-alley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lizards lounging lakeside</title>
		<link>http://www.lizardtech.com/blog/2009/lizards-lounging-lakeside/</link>
		<comments>http://www.lizardtech.com/blog/2009/lizards-lounging-lakeside/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:41:10 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[Lizards]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/lizards-lounging-lakeside/</guid>
		<description><![CDATA[Lizards and their families gathered at Gas Works Park yesterday for the company&#8217;s annual summer picnic. Our activities team supplied the burgers and pop, while the troops brought the dishes, dips, chips and salads …and desserts!&#8230;that made the potluck picnic a success. We closed the office a couple of hours early and headed to the north end [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/lizards-lounging-lakeside/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July &#8216;09 LizardTales out now</title>
		<link>http://www.lizardtech.com/blog/2009/july-09-lizardtales-out-now/</link>
		<comments>http://www.lizardtech.com/blog/2009/july-09-lizardtales-out-now/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:26:53 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[LizardTech Announces...]]></category>

		<category><![CDATA[LizardTales]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/july-09-lizardtales-out-now/</guid>
		<description><![CDATA[The latest issue of LizardTales has metaphorically hit the street. For a glimpse into what lies ahead here at LizardTech, where you can catch us live, information about our latest product releases and more, follow this link:
http://www.lizardtech.com/company/newsletter/2009-07.php 
]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/july-09-lizardtales-out-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoWeb 2009 trip report</title>
		<link>http://www.lizardtech.com/blog/2009/geoweb-2009-trip-report/</link>
		<comments>http://www.lizardtech.com/blog/2009/geoweb-2009-trip-report/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:42:39 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[Caught Live]]></category>

		<category><![CDATA[GeoWeb]]></category>

		<category><![CDATA[Lizards]]></category>

		<category><![CDATA[GeoWeb 2009]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/geoweb-2009-trip-report/</guid>
		<description><![CDATA[Our director of Engineering, Michael P. Gerlek, attended and participated in GeoWeb 2009 in Vancouver last week. The annual GeoWeb gathering is a forum for new ideas and technologies that help shape the discussion of what it means to bring geospatial support into the Internet. 

Michael trio&#8217;d up with Galdos&#8217; Ron Lake and the OGC&#8217;s Carl Reed [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/geoweb-2009-trip-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texan wins LizardTech contest at ESRI</title>
		<link>http://www.lizardtech.com/blog/2009/texan-wins-lizardtech-contest-at-esri/</link>
		<comments>http://www.lizardtech.com/blog/2009/texan-wins-lizardtech-contest-at-esri/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:49:45 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[Caught Live]]></category>

		<category><![CDATA[ESRI]]></category>

		<category><![CDATA[LiDAR]]></category>

		<category><![CDATA[Lizards]]></category>

		<category><![CDATA[ESRI 2009]]></category>

		<category><![CDATA[LizardTech]]></category>

		<category><![CDATA[photo contest]]></category>

		<category><![CDATA[plastic lizards]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/texan-wins-lizardtech-contest-at-esri/</guid>
		<description><![CDATA[This year&#8217;s ESRI conference was a satisfying mix of fun and overwhelming customer interest for our Lizards manning the LizardTech booth.
For customer interest, the release of LiDAR Compressor 1.0 garnered a steady stream of inquirers about the breakthrough of being able to compress huge quantities of LiDAR data in a MrSID file, and we gave [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/texan-wins-lizardtech-contest-at-esri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoWeb approaches</title>
		<link>http://www.lizardtech.com/blog/2009/geoweb-approaches/</link>
		<comments>http://www.lizardtech.com/blog/2009/geoweb-approaches/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:55:14 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
		
		<category><![CDATA[GeoWeb]]></category>

		<category><![CDATA[LiDAR]]></category>

		<category><![CDATA[OGC]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/geoweb-approaches/</guid>
		<description><![CDATA[As we mentioned some months back, LizardTech has been involved with the GeoWeb conference series for a number of years.  Our own mpg is on the program committee again this year and has asked me to remind you that GeoWeb 2009 is only a couple short weeks away.

There is a special focus this year on [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/geoweb-approaches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LizardTech Engineering’s introduction to LiDAR Compressor</title>
		<link>http://www.lizardtech.com/blog/2009/lizardtech-engineering%e2%80%99s-introduction-to-lidar-compressor/</link>
		<comments>http://www.lizardtech.com/blog/2009/lizardtech-engineering%e2%80%99s-introduction-to-lidar-compressor/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:03:35 +0000</pubDate>
		<dc:creator>Mike Rosen</dc:creator>
		
		<category><![CDATA[LiDAR]]></category>

		<category><![CDATA[LizardTech Announces...]]></category>

		<category><![CDATA[LizardTech Products]]></category>

		<category><![CDATA[New and Interesting]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[DirectX]]></category>

		<category><![CDATA[LAS]]></category>

		<category><![CDATA[LAS files]]></category>

		<category><![CDATA[libgeotiff]]></category>

		<category><![CDATA[liblas]]></category>

		<category><![CDATA[LiDAR Compressor]]></category>

		<category><![CDATA[LiDAR data]]></category>

		<category><![CDATA[MG4]]></category>

		<category><![CDATA[MG4 files]]></category>

		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/lizardtech-engineering%e2%80%99s-introduction-to-lidar-compressor/</guid>
		<description><![CDATA[This morning, July 13, 2009, LizardTech unveiled LiDAR Compressor. This application allows consumers of LiDAR data the same benefits LT has provided raster consumers for over 10 years. The press release describes some of the product’s overall capabilities and benefits. I was privileged to be the project manager for this effort and in this post will describe the [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/lizardtech-engineering%e2%80%99s-introduction-to-lidar-compressor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
