<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoom &#187; MG4</title>
	<atom:link href="http://www.lizardtech.com/blog/tag/mg4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizardtech.com/blog</link>
	<description>A starting point for geospatial insight</description>
	<lastBuildDate>Tue, 26 Mar 2013 23:56:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MG4 White Paper on GeoPlace.com</title>
		<link>http://www.lizardtech.com/blog/2011/mg4-white-paper-on-geoplacecom/</link>
		<comments>http://www.lizardtech.com/blog/2011/mg4-white-paper-on-geoplacecom/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:11:01 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[image format]]></category>
		<category><![CDATA[LiDAR point cloud data]]></category>
		<category><![CDATA[LizardTech]]></category>
		<category><![CDATA[MG4]]></category>
		<category><![CDATA[MrSID Generation 4]]></category>
		<category><![CDATA[multispectral imagery]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mg4-white-paper-on-geoplacecom/</guid>
		<description><![CDATA[We&#8217;re pretty pumped. Why? Well, we always are &#8212; that&#8217;s how we make such great software. But in particular, our white paper on the MrSID Generation 4 (MG4™) technology has been republished by the good folks at GeoPlace.com, so that word about the format&#8217;s new features &#8212; support for multispectral imagery, alpha band transparency, support [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/mg4-white-paper-on-geoplacecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To our customers working with Esri products</title>
		<link>http://www.lizardtech.com/blog/2011/to-our-customers-working-with-esri-products/</link>
		<comments>http://www.lizardtech.com/blog/2011/to-our-customers-working-with-esri-products/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:05:54 +0000</pubDate>
		<dc:creator>Jaime Garrand</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[LizardTech Products]]></category>
		<category><![CDATA[Arc GIS Desktop 10]]></category>
		<category><![CDATA[ArcGIS Desktop 9.3.1]]></category>
		<category><![CDATA[ArcIMS]]></category>
		<category><![CDATA[Express Server]]></category>
		<category><![CDATA[GeoExpress]]></category>
		<category><![CDATA[MG4]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/to-our-customers-working-with-esri-products/</guid>
		<description><![CDATA[LizardTech’s business is not only about compression ratios and lossless quality; it’s about making our customers’ jobs easier by providing the best GIS solutions around while still taking into account their current operations. While much of our team’s time during the last ten months has been spent building and launching LizardTech’s GeoExpress® and Express Server® [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/to-our-customers-working-with-esri-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG4 integration in QCoherent&#8217;s LP360</title>
		<link>http://www.lizardtech.com/blog/2011/mg4-integration-in-qcoherents-lp360/</link>
		<comments>http://www.lizardtech.com/blog/2011/mg4-integration-in-qcoherents-lp360/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:13:39 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[LizardTech Announces...]]></category>
		<category><![CDATA[GeoCue]]></category>
		<category><![CDATA[LiDAR Compressor]]></category>
		<category><![CDATA[MG4]]></category>
		<category><![CDATA[MrSID]]></category>
		<category><![CDATA[QCoherent LP360]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mg4-integration-in-qcoherents-lp360/</guid>
		<description><![CDATA[Good news, LiDAR users. Our friends at GeoCue Corporation have announced that they’re integrating support for the MrSID Generation 4 (MG4) format into their popular LP360 software applications. GeoCue is the parent company of QCoherent Software LLC, the makers of the LP360 product line.   This means that geospatial professionals using LP360, a LiDAR software [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/mg4-integration-in-qcoherents-lp360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG4: LizardTech&#8217;s binary star</title>
		<link>http://www.lizardtech.com/blog/2011/mg4-lizardtechs-binary-star/</link>
		<comments>http://www.lizardtech.com/blog/2011/mg4-lizardtechs-binary-star/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:16:01 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[LizardTech Announces...]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[decode]]></category>
		<category><![CDATA[MG2]]></category>
		<category><![CDATA[MG3]]></category>
		<category><![CDATA[MG4]]></category>
		<category><![CDATA[MrSID]]></category>
		<category><![CDATA[raster]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2011/mg4-lizardtechs-binary-star/</guid>
		<description><![CDATA[The newly released MrSID Decode SDK is really two sets of libraries and tools in one package. And part of it was released more than a year ago under another name. Hopefully, geospatial professionals have more to do than wonder why this is, but for those with light workloads or long memories, here&#8217;s some background [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2011/mg4-lizardtechs-binary-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing GeoExpress 8!</title>
		<link>http://www.lizardtech.com/blog/2010/announcing-geoexpress-8/</link>
		<comments>http://www.lizardtech.com/blog/2010/announcing-geoexpress-8/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:43:00 +0000</pubDate>
		<dc:creator>Matt Fleagle</dc:creator>
				<category><![CDATA[LizardTech Announces...]]></category>
		<category><![CDATA[LizardTech Products]]></category>
		<category><![CDATA[GeoExpress]]></category>
		<category><![CDATA[GeoExpress 8]]></category>
		<category><![CDATA[MG4]]></category>
		<category><![CDATA[MrSID Generation 4]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2010/announcing-geoexpress-8/</guid>
		<description><![CDATA[LizardTech® announced the release of GeoExpress 8 earlier this week at GEOINT. We&#8217;re excited about this latest version of the industry&#8217;s go-to manipulation and compression software for raster imagery. Here&#8217;s our director of Product Management, Jon Skiffington, giving GISCafe&#8217;s Sanjay Gangal the lowdown directly from the show floor. We&#8217;ve had a lot of requests in [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2010/announcing-geoexpress-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiDAR Compression at ILMF</title>
		<link>http://www.lizardtech.com/blog/2010/lidar-compression-at-ilmf/</link>
		<comments>http://www.lizardtech.com/blog/2010/lidar-compression-at-ilmf/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:26:51 +0000</pubDate>
		<dc:creator>Mike Rosen</dc:creator>
				<category><![CDATA[Caught Live]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[compressing LiDAR]]></category>
		<category><![CDATA[ILMF]]></category>
		<category><![CDATA[ILMF Conference 2010]]></category>
		<category><![CDATA[laszip]]></category>
		<category><![CDATA[LiDAR waveform data]]></category>
		<category><![CDATA[MG4]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2010/lidar-compression-at-ilmf/</guid>
		<description><![CDATA[Several of us just returned from the ILMF 2010 conference in Denver, Colorado. What was near and dear to my heart there was the interest in LiDAR compression. Several presentations focused on this (linked items below are PDF documents): &#8220;Storing and Managing LiDAR Data&#8221; by Jon Skiffington (LizardTech) &#8220;Compressing LiDAR Waveform Data&#8221; by Dr. Charles [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2010/lidar-compression-at-ilmf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MrSID Generation 4 gains support</title>
		<link>http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/</link>
		<comments>http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:07:28 +0000</pubDate>
		<dc:creator>Jon Skiffington</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[LizardTech Announces...]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[ArcGIS 3D Analyst]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Global Mapper]]></category>
		<category><![CDATA[LiDAR Compressor]]></category>
		<category><![CDATA[LizardTech]]></category>
		<category><![CDATA[MARS]]></category>
		<category><![CDATA[Merrick]]></category>
		<category><![CDATA[Merrick Advanced Remote Sensing]]></category>
		<category><![CDATA[MG4]]></category>
		<category><![CDATA[MrSID]]></category>
		<category><![CDATA[MrSID Generation 4]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/</guid>
		<description><![CDATA[We&#8217;re pretty excited. Last week we announced that version 11.01 of Global Mapper supports LizardTech™ MrSID™ Generation 4 (MG4) among its many supported elevation formats. Mapmakers who use Global Mapper will now benefit from being able to load point clouds compressed using LizardTech Lidar Compressor™ into Global Mapper. Earlier this week we were able to [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/mrsid-generation-4-gains-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LizardTech Engineering’s introduction to LiDAR Compressor</title>
		<link>http://www.lizardtech.com/blog/2009/lizardtech-engineering%e2%80%99s-introduction-to-lidar-compressor/</link>
		<comments>http://www.lizardtech.com/blog/2009/lizardtech-engineering%e2%80%99s-introduction-to-lidar-compressor/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:03:35 +0000</pubDate>
		<dc:creator>Mike Rosen</dc:creator>
				<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[LizardTech Announces...]]></category>
		<category><![CDATA[LizardTech Products]]></category>
		<category><![CDATA[New and Interesting]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[DirectX]]></category>
		<category><![CDATA[LAS]]></category>
		<category><![CDATA[LAS files]]></category>
		<category><![CDATA[libgeotiff]]></category>
		<category><![CDATA[liblas]]></category>
		<category><![CDATA[LiDAR Compressor]]></category>
		<category><![CDATA[LiDAR data]]></category>
		<category><![CDATA[MG4]]></category>
		<category><![CDATA[MG4 files]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.lizardtech.com/blog/2009/lizardtech-engineering%e2%80%99s-introduction-to-lidar-compressor/</guid>
		<description><![CDATA[This morning, July 13, 2009, LizardTech unveiled LiDAR Compressor. This application allows consumers of LiDAR data the same benefits LT has provided raster consumers for over 10 years. The press release describes some of the product’s overall capabilities and benefits. I was privileged to be the project manager for this effort and in this post will describe the [...]]]></description>
		<wfw:commentRss>http://www.lizardtech.com/blog/2009/lizardtech-engineering%e2%80%99s-introduction-to-lidar-compressor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>