﻿<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.lizardtech.com/files/rss/recent.xml" rel="self" type="application/rss+xml" />
		<title>LizardTech Recent News</title>
		<link>http://www.lizardtech.com/</link>
		<description>Geospatial image compression, manipulation, storage, and distribution for GIS workflows.</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<item>
			<title>LizardTales September 2011 Newsletter</title>
			<link>http://www.lizardtech.com/news/newsletters/item/2011/2011-09.php</link>
			<guid isPermaLink="false">2011092201</guid>
			<description>The latest edition of LizardTales, the LizardTech newsletter, is now available!</description>
			<pubDate>Thu, 22 Sep 2011 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTales April 2011 Newsletter</title>
			<link>http://www.lizardtech.com/news/newsletters/item/2011/2011-04.php</link>
			<guid isPermaLink="false">2011041201</guid>
			<description>The latest edition of LizardTales, the LizardTech newsletter, is now available!</description>
			<pubDate>Tue, 12 Apr 2011 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech MrSID Generation 4 Files Now Supported in LP360</title>
			<link>http://www.lizardtech.com/news/companynews/item/2011/2011-02-24.php</link>
			<guid isPermaLink="false">2011022401</guid>
			<description>With the integration of LizardTech's MG4 DSDK, LP360 customers will have the ability to efficiently input and decode LiDAR data that has been compressed using LizardTech's LiDAR Compressor™ software.</description>
			<pubDate>Thu, 24 Feb 2011 16:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech Releases MrSID Decode SDK 8.0</title>
			<link>http://www.lizardtech.com/news/companynews/item/2010/2010-12-17.php</link>
			<guid isPermaLink="false">2010121701</guid>
			<description>This SDK gives developers tools to support viewing files in the MrSID Generation 4 (MG4™) format, unveiled with the recent launch of GeoExpress 8, which adds support for multispectral data, alpha channels and improved mosaicking.</description>
			<pubDate>Fri, 17 Dec 2010 16:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech Offers Free Informative Webinars Covering Its Line of Geospatial Products</title>
			<link>http://www.lizardtech.com/news/companynews/item/2010/2010-11-10.php</link>
			<guid isPermaLink="false">2010111001</guid>
			<description>The free webinars are aimed at geospatial professionals and decision makers exploring the powerful features in LizardTech's line of geospatial image products - GeoExpress®, Spatial Express®, Express Server® and LiDAR Compressor™ - focusing on the benefits these products bring to the management, storage and distribution of geospatial imagery.</description>
			<pubDate>Wed, 10 Nov 2010 16:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech Unveils GeoExpress 8 at GEOINT 2010 Symposium </title>
			<link>http://www.lizardtech.com/news/companynews/item/2010/2010-11-01.php</link>
			<guid isPermaLink="false">2010110101</guid>
			<description>GeoExpress 8, which enables geospatial professionals to compress and manipulate satellite and aerial imagery, introduces the MrSID® Generation 4 (MG4™) format for compression of raster data, adding support for multispectral data, alpha channels and improved mosaicking.</description>
			<pubDate>Mon, 01 Nov 2010 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech MrSID Generation 4 Files Now Supported in Overwatch's LIDAR Analyst</title>
			<link>http://www.lizardtech.com/news/companynews/item/2010/2010-05-20.php</link>
			<guid isPermaLink="false">2010052001</guid>
			<description>With the release of version 5.0, LIDAR Analyst customers will have the ability to efficiently process LIDAR data that has been compressed using LizardTech's LiDAR Compressor™ software.</description>
			<pubDate>Thu, 20 May 2010 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech MrSID Generation 3 Files Now Supported in Applied Imagery's Quick Terrain Modeler</title>
			<link>http://www.lizardtech.com/news/companynews/item/2010/2010-05-18.php</link>
			<guid isPermaLink="false">2010051801</guid>
			<description>Users who currently work with MrSID® imagery and use Applied Imagery's Quick Terrain Modeler for LiDAR data-set management can now quickly drape MrSID imagery over their point clouds and DEMs for greater understanding and usability in the field.</description>
			<pubDate>Tue, 18 May 2010 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Introducing Express Suite.</title>
			<link>http://www.lizardtech.com/products/suite</link>
			<guid isPermaLink="false">2008040903</guid>
			<description>For the first time, all of LizardTech's applications, GeoExpress, Express Server and Spatial Express, can interoperate with one another.</description>
			<pubDate>Wed, 09 Apr 2008 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech's Blog - Zoom - Now Live!</title>
			<link>http://www.lizardtech.com/blog</link>
			<guid isPermaLink="false">2008040902</guid>
			<description>Check out Zoom, a new blog that includes news about LizardTech products, insight into LizardTech development, and conversation about the latest geospatial industry happenings.</description>
			<pubDate>Wed, 09 Apr 2008 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech Forums Site Now Live!</title>
			<link>http://www.lizardtech.com/forums</link>
			<guid isPermaLink="false">2008040901</guid>
			<description>Join our open discussion on all things related to LizardTech and its product lines on our newly launched Forums site.</description>
			<pubDate>Wed, 09 Apr 2008 15:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
