<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.lizardtech.com/files/rss/recent.xml" rel="self" type="application/rss+xml" />
		<title>LizardTech Recent News</title>
		<link>http://www.lizardtech.com/</link>
		<description>Geospatial image compression, manipulation, storage, and distribution for GIS workflows.</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<item>
			<title>LizardTech Launches GeoExpress 8.5 at the GEOINT 2011 Symposium</title>
			<link>http://www.lizardtech.com/news/companynews/item/2011/2011-10-17.php</link>
			<guid isPermaLink="false">2011101701</guid>
			<description>Per-band compression ratios among key new features</description>
			<pubDate>Mon, 17 Oct 2011 15:30:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech Releases Plug-in for ArcGIS Desktop 9.3.1</title>
			<link>http://www.lizardtech.com/downloads/plugins.php</link>
			<guid isPermaLink="false">2011081701</guid>
			<description>Plug-in adds Support for MrSID Generation 4 Files in Esri Desktop Products.</description>
			<pubDate>Wed, 17 Aug 2011 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech Releases Plug-in for ArcGIS Desktop 10</title>
			<link>http://www.lizardtech.com/news/companynews/item/2011/2011-07-11a.php</link>
			<guid isPermaLink="false">2011071101</guid>
			<description>Plug-in adds Support for MrSID Generation 4 Files in Esri Desktop Products.</description>
			<pubDate>Mon, 11 Jul 2011 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech Launches Express Server 7</title>
			<link>http://www.lizardtech.com/products/exp</link>
			<guid isPermaLink="false">2011070501</guid>
			<description>LizardTech has launched Express Server 7 with support for MrSID Generation 4 (MG4).  With Express Server’s support for distributing hyperspectral data users can use it to serve up to 255 bands of geospatial data in MrSID format. Whether they need to serve out 4-band color images containing an infrared channel, take advantage of the latest 8-band satellite imagery, or distribute high-resolution RGB datasets, Express Server has all angles covered.  Learn more at  http://www.lizardtech.com/products/exp.</description>
			<pubDate>Tue, 5 Jul 2011 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech has released GeoExpress 8 with support for MrSID Generation 4 (MG4)</title>
			<link>http://www.lizardtech.com/products/geo</link>
			<guid isPermaLink="false">2010110301</guid>
			<description>LizardTech has released GeoExpress 8 with support for MrSID Generation 4 (MG4).  Now you can compress multispectral data to MrSID, take advantage of alpha channels for true transparency, and use GeoExpress 8's new mosaicking tools.  Learn more at  http://www.lizardtech.com/products/geo.</description>
			<pubDate>Fri, 3 Nov 2010 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>GeoExpress 7 is now supported on Windows 7</title>
			<link>http://www.lizardtech.com/products/geo</link>
			<guid isPermaLink="false">2010042301</guid>
			<description>GeoExpress 7 is now supported on Windows 7 for both 32- and 64-bit versions.  Visit http://www.lizardtech.com/products/geo for more information.</description>
			<pubDate>Fri, 23 Apr 2010 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>MG4 LiDAR Decode SDK version 1.1 now available</title>
			<link>http://www.lizardtech.com/developer</link>
			<guid isPermaLink="false">2010030901</guid>
			<description>LizardTech has released the MG4 Decode SDK for decoding MrSID Generation 4 files creating using LizardTech LiDAR Compressor.</description>
			<pubDate>Tue, 9 Mar 2010 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech announces release of LiDAR Compressor 1.1</title>
			<link>http://www.lizardtech.com/press/news.php?item=2010-03-03</link>
			<guid isPermaLink="false">2010030301</guid>
			<description>LiDAR Compressor 1.1, now with improved lossless and lossy compression, is released at the 2010 International LiDAR Mapping Forum.</description>
			<pubDate>Wed, 3 Mar 2010 15:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Listen here to the LiDAR Compressor Podcast!</title>
			<link>http://www.directionsmag.com/sponsors/podcasts-sponsors.php?podid=102&amp;amp;from=podcast"></link>
			<guid isPermaLink="false">2009113001</guid>
			<description>Joe Francica of Directions Magazine interviewed Jon Skiffington, LizardTech's Director of Marketing, about how LiDAR Compressor works, its benefits to every day users, and how MrSID makes it all possible. Listen to the podcast!</description>
			<pubDate>Mon, 30 Nov 2009 16:00:00 GMT</pubDate>
		</item>
		<item>
			<title>LizardTech(TM) MrSID(TM) Generation 4 Files Now Supported in Merrick &amp; Company Product</title>
			<link>http://www.lizardtech.com/press/news.php?item=2009-11-17</link>
			<guid isPermaLink="false">2009111701</guid>
			<description>LizardTech announces the integration of its MrSID Generation 4 Decode SDK (MG4 DSDK) into Merrick &amp;amp; Company's MARS(R) (Merrick Advanced Remote Sensing) software application.</description>
			<pubDate>Tue, 17 Nov 2009 2009 16:00:00 GMT</pubDate>
		</item>
		<item>
			<title>MrSID Generation 4 files are now supported in Global Mapper</title>
			<link>http://www.lizardtech.com/press/news.php?item=2009-11-11</link>
			<guid isPermaLink="false">2009111101</guid>
			<description>Integration Enables MrSID LiDAR files to be used in Global Mapper version 11.01</description>
			<pubDate>Wed, 11 Nov 2009 2009 16:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
